Trade Balances

  • Trade Balance
    $0.0000
    Total margin currency balance.
  • Equity
    $0.0000
    Trade balance combined with unrealized profit/loss
  • Used Margin
    $0.0000
    Total margin amount used in open positions.
  • Free Margin
    $0.0000
    Usable margin balance. Equal to equity minus.
  • Margin Level
    $0.0000
    Percentage ratio of equity to used margin.

Exchange Currency

Convert

1 USD ~ 0.000088 BTC Expected rate

Market Overview

Recent Trades

Price Size Time
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109
10393.50 0.010 14.109

Market Analytics